VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,131,493,459 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,842.56 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,064,350.4 GB  601,082,505
2 Iran (ISLAMIC Republic Of)  98,977,889.0 GB  5,317,066,232
3 Russian Federation  89,250,154.0 GB  1,398,313,648
4 Japan  69,753,922.6 GB  720,060,530
5 United States  53,951,663.7 GB  1,382,845,307
6 Taiwan  51,339,897.6 GB  795,203,366
7 France  46,445,696.0 GB  595,544,613
8 Indonesia  39,063,294.0 GB  896,981,764
9 India  36,672,819.7 GB  778,796,032
10 Viet Nam  30,261,238.5 GB  517,619,345
11 China  29,687,384.8 GB  775,928,596
12 Thailand  19,865,907.4 GB  347,928,532
13 United Arab Emirates  15,814,948.6 GB  518,902,073
14 Hong Kong  14,894,850.1 GB  255,251,376
15 Myanmar  13,301,061.2 GB  225,712,910
16 Philippines  13,042,813.9 GB  318,785,785
17 Malaysia  12,053,706.6 GB  145,190,037
18 Turkmenistan  12,043,906.3 GB  156,272,586
19 Bangladesh  9,511,097.7 GB  387,758,036
20 Ukraine  9,435,498.5 GB  541,171,553
21 Canada  8,236,729.8 GB  96,528,561
22 Saudi Arabia  8,112,032.3 GB  109,564,190
23 Germany  7,985,170.4 GB  256,360,365
24 Turkey  6,828,138.8 GB  102,352,883
25 Singapore  6,764,967.4 GB  414,048,303
26 Australia  5,727,472.1 GB  115,807,436
27 Iraq  5,685,233.4 GB  225,305,016
28 Brazil  5,515,407.4 GB  1,398,742,477
29 United Kingdom  5,343,239.5 GB  141,826,643
30 Lao People's Democratic Republic  4,635,204.8 GB  74,777,672
31 Argentina  4,599,903.4 GB  69,731,800
32 Pakistan  4,480,057.0 GB  105,668,329
33 Nigeria  3,882,714.2 GB  458,356,018
34 Cambodia  3,261,941.8 GB  93,093,277
35 Kenya  3,057,539.2 GB  183,239,144
36 Mexico  2,541,237.0 GB  44,560,389
37 Spain  2,150,241.6 GB  25,621,864
38 Oman  2,100,569.0 GB  37,066,094
39 Netherlands  1,946,598.6 GB  54,764,161
40 Armenia  1,461,757.1 GB  4,919,969
41 Egypt  1,388,072.9 GB  37,855,454
42 Qatar  1,373,003.9 GB  19,184,200
43 Algeria  1,371,032.3 GB  37,274,343
44 Nepal  1,336,648.9 GB  19,780,085
45 Somalia  1,319,394.6 GB  57,790,992
46 Syrian Arab Republic  1,315,189.8 GB  236,045,881
47 Jordan  1,295,064.3 GB  25,524,672
48 Italy  1,256,655.5 GB  15,718,864
49 Kyrgyzstan  1,207,672.7 GB  13,411,596
50 Sudan  1,169,140.2 GB  42,059,565
51 New Zealand  1,159,327.0 GB  15,257,021
52 Colombia  1,089,607.3 GB  20,230,072
53 Macau  1,063,600.6 GB  19,125,152
54 Kazakhstan  1,055,459.3 GB  15,414,679
55 Cote D'ivoire  1,047,524.0 GB  12,961,948
56 Sweden  1,010,482.4 GB  18,841,140
57 Gabon  989,045.0 GB  7,511,321
58 Ghana  975,993.7 GB  57,780,700
59 Austria  935,554.2 GB  14,680,771
60 Venezuela  897,099.8 GB  26,284,243
61 Belarus  857,636.8 GB  22,218,664
62 Chile  850,095.6 GB  14,366,812
63 Romania  802,680.7 GB  17,472,315
64 Peru  797,907.6 GB  10,762,767
65 Ethiopia  759,157.0 GB  39,250,568
66 Mongolia  699,487.0 GB  11,325,700
67 Kuwait  688,744.1 GB  10,517,471
68 Libyan Arab Jamahiriya  688,236.1 GB  19,335,282
69 Morocco  657,505.2 GB  25,350,365
70 Poland  647,794.8 GB  9,418,906
71 Yemen  621,243.1 GB  20,996,356
72 Azerbaijan  596,835.8 GB  10,541,543
73 Latvia  593,419.6 GB  3,251,248
74 Ecuador  590,222.7 GB  53,807,704
75 Norway  547,511.5 GB  4,761,734
76 Switzerland  527,261.5 GB  39,608,320
77 Palestinian Territory Occupied  507,311.0 GB  12,437,465
78 Belgium  482,967.2 GB  6,739,237
79 South Africa  469,057.3 GB  17,204,502
80 Finland  446,393.4 GB  3,951,083
81 Afghanistan  443,100.1 GB  16,078,745
82 Tanzania United Republic of  434,234.7 GB  10,894,703
83 Israel  414,676.8 GB  9,380,231
84 Uganda  384,761.0 GB  19,338,229
85 Portugal  382,365.0 GB  5,941,212
86 Denmark  333,994.2 GB  3,064,513
87 Czech Republic  330,871.6 GB  5,004,770
88 Hungary  329,194.6 GB  4,908,739
89 Lithuania  328,682.1 GB  4,183,916
90 Georgia  300,460.9 GB  3,580,357
91 Guinea  281,844.1 GB  8,624,032
92 Greece  272,425.3 GB  4,027,269
93 Sri Lanka  269,634.9 GB  6,670,115
94 Bahrain  228,779.5 GB  3,675,395
95 Dominican Republic  224,170.8 GB  7,029,663
96 Brunei Darussalam  219,806.6 GB  1,611,123
97 Tunisia  219,416.3 GB  6,100,501
98 Bulgaria  213,883.5 GB  4,456,115
99 Guatemala  208,744.0 GB  4,431,354
100 Uzbekistan  205,122.8 GB  4,167,926
101 Lebanon  204,134.6 GB  9,049,622
102 Serbia  203,454.9 GB  3,587,859
103 Panama  196,841.4 GB  5,515,265
104 Bolivia  190,740.3 GB  3,305,738
105 Paraguay  165,031.1 GB  2,135,623
106 Djibouti  163,961.4 GB  4,262,965
107 Ireland  139,081.7 GB  2,683,082
108 Slovenia  133,462.5 GB  1,601,781
109 Costa Rica  119,561.2 GB  1,833,919
110 Croatia (LOCAL Name: Hrvatska)  117,006.8 GB  1,164,128
111 Slovakia (SLOVAK Republic)  111,670.9 GB  1,244,884
112 Moldova Republic of  108,560.6 GB  2,790,584
113 Cuba  106,840.8 GB  2,809,086
114 Albania  105,529.4 GB  2,354,859
115 Bosnia and Herzegowina  103,110.1 GB  937,769
116 Mauritius  100,277.5 GB  1,347,926
117 Jamaica  93,529.5 GB  2,129,762
118 Estonia  83,317.0 GB  1,235,493
119 Uruguay  82,271.0 GB  1,186,975
120 Bhutan  81,639.3 GB  1,690,721
121 Rwanda  71,948.3 GB  2,025,837
122 Honduras  62,499.2 GB  1,423,353
123 Luxembourg  62,490.0 GB  1,358,083
124 Benin  61,540.1 GB  7,074,819
125 Antigua and Barbuda  60,730.5 GB  1,629,347
126 Cyprus  56,937.3 GB  8,451,400
127 Senegal  54,188.2 GB  2,000,916
128 Togo  54,138.2 GB  1,421,404
129 Maldives  53,606.4 GB  914,264
130 Guam  52,980.8 GB  998,703
131 Northern Mariana Islands  44,910.5 GB  273,713
132 Trinidad and Tobago  42,697.9 GB  648,120
133 Macedonia  42,310.3 GB  655,574
134 Korea Democratic People's Republic of  39,714.7 GB  300,007
135 Cameroon  37,535.0 GB  3,262,596
136 Timor-leste  34,197.5 GB  745,024
137 El Salvador  34,093.2 GB  893,610
138 Mozambique  33,916.1 GB  2,528,960
139 Fiji  30,267.3 GB  840,653
140 Madagascar  29,197.7 GB  768,338
141 Barbados  29,045.3 GB  358,245
142 Puerto Rico  28,564.6 GB  708,709
143 Nicaragua  27,517.6 GB  530,571
144 Malta  27,386.4 GB  515,769
145 Tajikistan  26,699.2 GB  1,235,135
146 Iceland  26,141.8 GB  786,354
147 Namibia  25,432.8 GB  753,780
148 Palau  25,364.8 GB  196,994
149 Reunion  24,309.4 GB  95,700
150 Seychelles  22,871.5 GB  3,436,239
151 Congo The Democratic Republic of The  21,930.4 GB  1,477,019
152 Chad  21,624.4 GB  4,517,712
153 Angola  21,358.5 GB  806,302
154 Mali  18,698.7 GB  1,074,955
155 Burkina Faso  18,610.3 GB  1,586,909
156 Montenegro  18,281.4 GB  374,871
157 Mauritania  18,091.4 GB  541,483
158 Bahamas  17,974.1 GB  348,276
159 Zambia  16,744.5 GB  667,926
160 Zimbabwe  16,267.2 GB  2,286,735
161 Saint Lucia  15,667.4 GB  187,049
162 Guyana  14,720.2 GB  306,581
163 Papua New Guinea  14,180.2 GB  200,497
164 Malawi  13,543.2 GB  194,276
165 Suriname  11,485.2 GB  315,232
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.0 GB  128,627
168 Haiti  9,405.6 GB  396,690
169 French Polynesia  9,379.5 GB  189,026
170 Belize  9,115.5 GB  518,533
171 Botswana  8,807.8 GB  198,579
172 Aruba  8,610.6 GB  96,380
173 Gambia  8,606.6 GB  3,640,708
174 Saint Vincent and The Grenadines  8,021.0 GB  101,181
175 Curacao  7,335.0 GB  137,404
176 Liberia  6,646.9 GB  553,258
177 Marshall Islands  6,572.8 GB  61,168
178 South Sudan  6,464.8 GB  347,102
179 Vanuatu  5,862.2 GB  282,664
180 Martinique  5,530.9 GB  78,249
181 Dominica  5,497.8 GB  297,017
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,635.5 GB  125,413
184 Grenada  3,964.7 GB  90,535
185 Andorra  3,706.2 GB  77,718
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,260.3 GB  44,296
190 Cape Verde  3,087.9 GB  138,879
191 Sierra Leone  3,073.6 GB  113,587
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,411.1 GB  165,445
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.2 GB  78,487
200 Burundi  2,008.3 GB  197,661
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.5 GB  30,641
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,293.8 GB  38,557
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.9 GB  32,805
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,328
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.6 GB  14,590
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4