VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,329,041,753 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,726.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,878,045.9 GB  581,025,332
2 Iran (ISLAMIC Republic Of)  98,476,412.3 GB  5,310,311,226
3 Russian Federation  87,241,129.4 GB  1,386,896,522
4 Japan  66,505,151.2 GB  689,010,927
5 United States  52,090,179.8 GB  1,074,904,115
6 Taiwan  49,908,004.9 GB  786,524,784
7 France  45,864,234.9 GB  585,944,359
8 Indonesia  37,795,709.0 GB  883,430,693
9 India  35,353,011.9 GB  764,316,417
10 China  29,408,140.2 GB  770,120,865
11 Viet Nam  28,902,645.5 GB  493,368,719
12 Thailand  19,164,246.0 GB  342,913,768
13 United Arab Emirates  15,473,705.3 GB  515,492,845
14 Hong Kong  14,508,494.0 GB  235,146,811
15 Philippines  12,728,389.2 GB  314,047,723
16 Myanmar  12,705,828.3 GB  223,767,149
17 Malaysia  11,697,461.5 GB  138,866,749
18 Turkmenistan  11,342,443.9 GB  153,392,560
19 Bangladesh  9,447,767.0 GB  386,872,769
20 Ukraine  9,257,626.8 GB  529,083,204
21 Canada  7,955,306.0 GB  81,540,012
22 Saudi Arabia  7,816,643.0 GB  107,291,485
23 Germany  7,750,567.3 GB  238,708,082
24 Turkey  6,623,302.1 GB  97,451,488
25 Singapore  6,589,071.8 GB  378,332,689
26 Iraq  5,624,307.6 GB  223,981,913
27 Australia  5,461,629.4 GB  111,699,409
28 Brazil  5,162,522.6 GB  1,361,125,968
29 United Kingdom  5,139,547.1 GB  125,512,947
30 Lao People's Democratic Republic  4,396,201.4 GB  72,712,967
31 Pakistan  4,280,291.2 GB  103,759,531
32 Nigeria  3,574,085.8 GB  429,368,274
33 Cambodia  3,137,522.0 GB  91,747,571
34 Kenya  3,043,679.3 GB  182,661,268
35 Mexico  2,431,482.3 GB  43,297,978
36 Oman  1,969,006.7 GB  35,945,243
37 Spain  1,916,136.3 GB  20,518,912
38 Argentina  1,892,244.7 GB  25,776,855
39 Netherlands  1,888,250.5 GB  49,491,806
40 Armenia  1,450,982.1 GB  4,856,741
41 Egypt  1,341,545.1 GB  37,358,428
42 Qatar  1,323,620.1 GB  18,727,796
43 Algeria  1,319,458.6 GB  36,636,959
44 Nepal  1,319,007.5 GB  19,593,161
45 Syrian Arab Republic  1,273,991.9 GB  234,741,601
46 Jordan  1,265,703.8 GB  25,222,437
47 Italy  1,207,294.9 GB  14,694,831
48 New Zealand  1,111,203.7 GB  14,829,066
49 Kyrgyzstan  1,102,034.6 GB  12,398,496
50 Somalia  1,098,610.3 GB  49,948,361
51 Macau  1,041,374.5 GB  18,925,386
52 Sudan  1,026,150.2 GB  38,754,011
53 Kazakhstan  1,018,881.4 GB  14,890,375
54 Colombia  1,008,504.2 GB  19,442,098
55 Sweden  988,257.5 GB  17,039,167
56 Ghana  929,354.4 GB  54,736,758
57 Austria  922,525.4 GB  14,495,024
58 Venezuela  836,451.1 GB  25,542,139
59 Chile  809,060.6 GB  14,009,531
60 Belarus  800,267.9 GB  21,374,739
61 Romania  776,205.6 GB  13,364,466
62 Peru  758,586.3 GB  10,492,852
63 Ethiopia  742,968.0 GB  38,664,210
64 Mongolia  691,418.6 GB  11,272,270
65 Libyan Arab Jamahiriya  668,563.5 GB  18,905,194
66 Kuwait  661,473.7 GB  10,225,018
67 Morocco  644,936.9 GB  25,162,790
68 Poland  624,480.0 GB  8,723,223
69 Cote D'ivoire  617,108.7 GB  9,132,508
70 Azerbaijan  594,282.0 GB  10,522,371
71 Latvia  585,707.0 GB  2,997,245
72 Yemen  566,330.1 GB  19,325,423
73 Ecuador  561,691.0 GB  53,496,006
74 Norway  541,324.9 GB  4,667,789
75 Switzerland  510,436.6 GB  34,120,703
76 Palestinian Territory Occupied  497,492.6 GB  12,358,951
77 Belgium  465,870.7 GB  6,231,467
78 South Africa  456,404.0 GB  16,889,872
79 Finland  431,966.1 GB  3,880,703
80 Tanzania United Republic of  416,126.6 GB  10,561,782
81 Israel  395,773.0 GB  8,960,355
82 Afghanistan  392,584.4 GB  14,617,278
83 Uganda  370,089.3 GB  18,832,333
84 Portugal  362,488.1 GB  5,670,802
85 Denmark  328,955.9 GB  2,998,500
86 Lithuania  317,436.3 GB  4,036,677
87 Hungary  314,671.5 GB  4,808,371
88 Czech Republic  313,344.6 GB  4,890,803
89 Georgia  290,609.6 GB  3,506,126
90 Guinea  280,653.0 GB  8,537,919
91 Greece  260,127.0 GB  3,719,453
92 Sri Lanka  249,510.8 GB  6,433,114
93 Bahrain  223,686.0 GB  3,607,213
94 Gabon  221,870.6 GB  2,385,502
95 Tunisia  215,854.9 GB  6,039,113
96 Brunei Darussalam  210,282.5 GB  1,596,091
97 Bulgaria  209,412.3 GB  4,102,333
98 Dominican Republic  207,059.7 GB  6,815,749
99 Lebanon  202,028.5 GB  8,997,363
100 Guatemala  201,087.6 GB  4,359,699
101 Uzbekistan  200,411.2 GB  3,948,016
102 Serbia  195,983.1 GB  3,529,018
103 Panama  181,146.4 GB  4,925,767
104 Bolivia  180,075.9 GB  3,176,492
105 Djibouti  162,252.4 GB  4,233,067
106 Paraguay  153,671.9 GB  2,052,667
107 Ireland  134,879.6 GB  1,870,228
108 Slovenia  132,207.1 GB  1,543,701
109 Croatia (LOCAL Name: Hrvatska)  113,460.1 GB  1,123,603
110 Costa Rica  113,059.9 GB  1,681,497
111 Slovakia (SLOVAK Republic)  109,341.3 GB  1,227,153
112 Moldova Republic of  105,847.0 GB  2,664,749
113 Albania  102,940.1 GB  2,331,591
114 Bosnia and Herzegowina  102,668.1 GB  932,583
115 Cuba  102,225.2 GB  2,635,043
116 Mauritius  98,375.3 GB  1,307,778
117 Jamaica  90,298.0 GB  2,058,238
118 Bhutan  81,017.0 GB  1,677,931
119 Estonia  80,044.9 GB  1,046,068
120 Uruguay  75,752.3 GB  1,110,441
121 Luxembourg  60,532.2 GB  1,316,616
122 Honduras  59,888.2 GB  1,389,038
123 Benin  59,551.8 GB  6,820,720
124 Antigua and Barbuda  58,020.1 GB  1,620,696
125 Cyprus  54,743.4 GB  4,797,210
126 Togo  53,780.9 GB  1,410,665
127 Maldives  51,633.4 GB  900,959
128 Senegal  50,797.0 GB  1,933,044
129 Guam  50,301.1 GB  977,467
130 Northern Mariana Islands  42,659.7 GB  267,488
131 Macedonia  41,826.7 GB  652,611
132 Trinidad and Tobago  41,563.0 GB  636,550
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,286.9 GB  3,190,147
135 Rwanda  35,924.1 GB  1,190,873
136 Timor-leste  33,887.5 GB  735,827
137 Mozambique  33,196.3 GB  2,372,933
138 El Salvador  32,756.0 GB  868,968
139 Fiji  29,592.0 GB  814,983
140 Barbados  28,557.0 GB  342,031
141 Madagascar  28,480.1 GB  749,410
142 Nicaragua  26,957.5 GB  519,777
143 Malta  26,519.2 GB  501,326
144 Namibia  25,283.0 GB  749,816
145 Iceland  24,705.6 GB  746,396
146 Tajikistan  24,626.4 GB  1,195,386
147 Puerto Rico  23,972.7 GB  633,303
148 Palau  23,801.3 GB  180,867
149 Reunion  23,185.0 GB  93,139
150 Seychelles  22,022.9 GB  3,411,252
151 Chad  21,477.3 GB  4,513,820
152 Congo The Democratic Republic of The  21,044.1 GB  1,432,701
153 Angola  20,410.6 GB  721,156
154 Mali  18,154.7 GB  1,056,485
155 Burkina Faso  17,980.4 GB  1,556,890
156 Montenegro  17,657.1 GB  370,163
157 Bahamas  17,460.6 GB  345,076
158 Mauritania  17,449.9 GB  527,790
159 Zambia  16,172.7 GB  652,156
160 Zimbabwe  15,885.7 GB  2,279,513
161 Saint Lucia  14,855.7 GB  180,046
162 Guyana  13,796.1 GB  297,736
163 Malawi  13,147.4 GB  187,974
164 Papua New Guinea  12,464.0 GB  191,786
165 Suriname  11,122.9 GB  309,174
166 Samoa  9,824.2 GB  20,796
167 New Caledonia  9,667.5 GB  127,357
168 Haiti  9,162.4 GB  385,863
169 Belize  8,800.2 GB  514,518
170 French Polynesia  8,653.5 GB  185,031
171 Gambia  8,455.4 GB  3,636,041
172 Aruba  8,357.7 GB  91,716
173 Botswana  8,218.6 GB  189,305
174 Saint Vincent and The Grenadines  7,809.6 GB  98,430
175 Curacao  6,820.5 GB  131,599
176 Liberia  6,546.2 GB  550,764
177 Marshall Islands  6,151.7 GB  59,322
178 South Sudan  6,087.9 GB  332,688
179 Dominica  5,266.6 GB  293,482
180 Martinique  5,199.4 GB  74,487
181 Equatorial Guinea  5,124.5 GB  314,641
182 Vanuatu  4,999.6 GB  274,011
183 Congo  4,467.1 GB  122,207
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,083
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,357.0 GB  36,884
188 Guadeloupe  3,019.3 GB  42,596
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.3 GB  110,381
191 Andorra  2,855.0 GB  71,560
192 Cape Verde  2,651.7 GB  123,764
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.7 GB  164,499
195 Swaziland  2,250.4 GB  84,763
196 American Samoa  2,116.2 GB  47,610
197 Sint Maarten  1,989.5 GB  50,437
198 Micronesia Federated States of  1,964.6 GB  88,230
199 Burundi  1,953.2 GB  194,861
200 Niger  1,949.1 GB  141,470
201 Solomon Islands  1,776.2 GB  74,463
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,130.9 GB  55,753
207 Virgin Islands (BRITISH)  1,091.4 GB  33,412
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4