VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,131,970,816 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,856.44 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,065,730.6 GB  601,087,288
2 Iran (ISLAMIC Republic Of)  98,978,226.5 GB  5,317,071,910
3 Russian Federation  89,251,484.2 GB  1,398,319,288
4 Japan  69,755,040.7 GB  720,074,212
5 United States  53,952,600.1 GB  1,383,088,161
6 Taiwan  51,340,693.4 GB  795,205,681
7 France  46,445,889.9 GB  595,548,413
8 Indonesia  39,063,974.6 GB  896,985,360
9 India  36,673,583.2 GB  778,802,587
10 Viet Nam  30,261,605.4 GB  517,632,517
11 China  29,687,465.4 GB  775,931,134
12 Thailand  19,866,187.5 GB  347,929,929
13 United Arab Emirates  15,815,118.9 GB  518,903,319
14 Hong Kong  14,895,079.1 GB  255,267,930
15 Myanmar  13,301,239.0 GB  225,713,278
16 Philippines  13,042,888.9 GB  318,786,133
17 Malaysia  12,053,861.5 GB  145,194,066
18 Turkmenistan  12,044,209.9 GB  156,273,689
19 Bangladesh  9,511,130.6 GB  387,758,427
20 Ukraine  9,435,638.6 GB  541,176,494
21 Canada  8,236,829.6 GB  96,542,936
22 Saudi Arabia  8,112,162.8 GB  109,565,067
23 Germany  7,985,240.1 GB  256,370,494
24 Turkey  6,828,231.8 GB  102,356,343
25 Singapore  6,765,036.3 GB  414,053,450
26 Australia  5,727,538.7 GB  115,809,311
27 Iraq  5,685,243.6 GB  225,305,395
28 Brazil  5,515,505.3 GB  1,398,758,987
29 United Kingdom  5,343,373.3 GB  141,840,966
30 Lao People's Democratic Republic  4,635,343.2 GB  74,778,315
31 Argentina  4,601,357.3 GB  69,750,889
32 Pakistan  4,480,181.8 GB  105,669,548
33 Nigeria  3,882,868.3 GB  458,374,211
34 Cambodia  3,261,994.4 GB  93,093,774
35 Kenya  3,057,540.9 GB  183,239,324
36 Mexico  2,541,282.2 GB  44,560,915
37 Spain  2,150,403.7 GB  25,624,146
38 Oman  2,100,613.7 GB  37,066,506
39 Netherlands  1,946,621.6 GB  54,767,567
40 Armenia  1,461,758.1 GB  4,920,024
41 Egypt  1,388,097.2 GB  37,855,776
42 Qatar  1,373,018.6 GB  19,184,318
43 Algeria  1,371,053.8 GB  37,274,599
44 Nepal  1,336,661.6 GB  19,780,144
45 Somalia  1,319,452.4 GB  57,794,352
46 Syrian Arab Republic  1,315,206.5 GB  236,046,551
47 Jordan  1,295,093.8 GB  25,525,019
48 Italy  1,256,779.3 GB  15,719,288
49 Kyrgyzstan  1,207,730.2 GB  13,412,304
50 Sudan  1,169,197.4 GB  42,061,720
51 New Zealand  1,159,330.8 GB  15,257,125
52 Colombia  1,089,633.9 GB  20,230,343
53 Macau  1,063,602.3 GB  19,125,178
54 Kazakhstan  1,055,472.5 GB  15,415,180
55 Cote D'ivoire  1,047,619.5 GB  12,963,324
56 Sweden  1,010,486.5 GB  18,841,311
57 Gabon  989,426.0 GB  7,513,928
58 Ghana  976,022.8 GB  57,782,540
59 Austria  935,559.0 GB  14,680,828
60 Venezuela  897,137.3 GB  26,284,527
61 Belarus  857,649.1 GB  22,219,050
62 Chile  850,107.3 GB  14,366,998
63 Romania  802,690.3 GB  17,475,558
64 Peru  797,924.9 GB  10,762,875
65 Ethiopia  759,159.9 GB  39,250,698
66 Mongolia  699,497.5 GB  11,325,712
67 Kuwait  688,749.8 GB  10,517,577
68 Libyan Arab Jamahiriya  688,237.4 GB  19,335,357
69 Morocco  657,516.6 GB  25,350,455
70 Poland  647,805.2 GB  9,419,077
71 Yemen  621,264.4 GB  20,997,440
72 Azerbaijan  596,836.2 GB  10,541,550
73 Latvia  593,421.4 GB  3,251,460
74 Ecuador  590,230.8 GB  53,807,796
75 Norway  547,517.4 GB  4,761,791
76 Switzerland  527,266.2 GB  39,609,754
77 Palestinian Territory Occupied  507,323.5 GB  12,437,618
78 Belgium  482,980.3 GB  6,739,614
79 South Africa  469,061.8 GB  17,204,559
80 Finland  446,400.4 GB  3,951,128
81 Afghanistan  443,121.3 GB  16,079,075
82 Tanzania United Republic of  434,240.2 GB  10,894,787
83 Israel  414,687.5 GB  9,380,530
84 Uganda  384,766.9 GB  19,338,455
85 Portugal  382,377.7 GB  5,941,695
86 Denmark  333,994.2 GB  3,064,551
87 Czech Republic  330,872.7 GB  5,004,785
88 Hungary  329,197.0 GB  4,908,761
89 Lithuania  328,687.6 GB  4,184,076
90 Georgia  300,463.3 GB  3,580,410
91 Guinea  281,845.1 GB  8,624,046
92 Greece  272,429.4 GB  4,027,292
93 Sri Lanka  269,638.1 GB  6,670,139
94 Bahrain  228,783.5 GB  3,675,407
95 Dominican Republic  224,178.0 GB  7,029,745
96 Brunei Darussalam  219,809.1 GB  1,611,128
97 Tunisia  219,417.7 GB  6,100,518
98 Bulgaria  213,884.9 GB  4,456,383
99 Guatemala  208,745.3 GB  4,431,381
100 Uzbekistan  205,125.0 GB  4,167,993
101 Lebanon  204,134.7 GB  9,049,648
102 Serbia  203,455.0 GB  3,587,864
103 Panama  196,849.8 GB  5,515,324
104 Bolivia  190,742.0 GB  3,305,788
105 Paraguay  165,033.0 GB  2,135,636
106 Djibouti  163,961.4 GB  4,262,965
107 Ireland  139,083.9 GB  2,684,045
108 Slovenia  133,462.7 GB  1,601,782
109 Costa Rica  119,562.2 GB  1,833,937
110 Croatia (LOCAL Name: Hrvatska)  117,007.9 GB  1,164,195
111 Slovakia (SLOVAK Republic)  111,671.1 GB  1,244,887
112 Moldova Republic of  108,560.9 GB  2,790,605
113 Cuba  106,843.9 GB  2,809,153
114 Albania  105,529.5 GB  2,354,877
115 Bosnia and Herzegowina  103,110.1 GB  937,770
116 Mauritius  100,277.7 GB  1,347,937
117 Jamaica  93,530.0 GB  2,129,795
118 Estonia  83,317.8 GB  1,235,661
119 Uruguay  82,272.4 GB  1,186,986
120 Bhutan  81,639.3 GB  1,690,723
121 Rwanda  71,958.7 GB  2,026,349
122 Honduras  62,499.2 GB  1,423,354
123 Luxembourg  62,490.0 GB  1,358,088
124 Benin  61,540.8 GB  7,074,855
125 Antigua and Barbuda  60,730.8 GB  1,629,349
126 Cyprus  56,938.1 GB  8,451,570
127 Senegal  54,188.6 GB  2,000,921
128 Togo  54,138.2 GB  1,421,404
129 Maldives  53,606.6 GB  914,265
130 Guam  52,980.8 GB  998,742
131 Northern Mariana Islands  44,910.5 GB  273,714
132 Trinidad and Tobago  42,706.6 GB  648,125
133 Macedonia  42,310.3 GB  655,577
134 Korea Democratic People's Republic of  39,714.7 GB  300,007
135 Cameroon  37,535.0 GB  3,262,624
136 Timor-leste  34,197.5 GB  745,025
137 El Salvador  34,093.2 GB  893,610
138 Mozambique  33,916.1 GB  2,528,972
139 Fiji  30,267.3 GB  840,653
140 Madagascar  29,197.9 GB  768,354
141 Barbados  29,045.3 GB  358,245
142 Puerto Rico  28,569.0 GB  708,751
143 Nicaragua  27,517.6 GB  530,577
144 Malta  27,386.5 GB  515,792
145 Tajikistan  26,699.8 GB  1,235,147
146 Iceland  26,141.8 GB  786,369
147 Namibia  25,432.8 GB  753,780
148 Palau  25,364.8 GB  196,996
149 Reunion  24,309.4 GB  95,700
150 Seychelles  22,871.5 GB  3,436,246
151 Congo The Democratic Republic of The  21,930.6 GB  1,477,047
152 Chad  21,624.4 GB  4,517,713
153 Angola  21,358.6 GB  806,306
154 Mali  18,698.9 GB  1,074,959
155 Burkina Faso  18,610.5 GB  1,586,920
156 Montenegro  18,292.5 GB  374,880
157 Mauritania  18,091.6 GB  541,489
158 Bahamas  17,974.1 GB  348,276
159 Zambia  16,744.6 GB  667,937
160 Zimbabwe  16,267.2 GB  2,286,735
161 Saint Lucia  15,667.4 GB  187,049
162 Guyana  14,721.8 GB  306,584
163 Papua New Guinea  14,180.7 GB  200,498
164 Malawi  13,543.2 GB  194,276
165 Suriname  11,485.2 GB  315,232
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.0 GB  128,627
168 Haiti  9,405.6 GB  396,690
169 French Polynesia  9,379.5 GB  189,026
170 Belize  9,115.5 GB  518,536
171 Botswana  8,807.8 GB  198,579
172 Aruba  8,610.6 GB  96,382
173 Gambia  8,606.6 GB  3,640,713
174 Saint Vincent and The Grenadines  8,021.0 GB  101,181
175 Curacao  7,335.1 GB  137,405
176 Liberia  6,647.1 GB  553,259
177 Marshall Islands  6,572.8 GB  61,168
178 South Sudan  6,464.9 GB  347,108
179 Vanuatu  5,862.2 GB  282,664
180 Martinique  5,531.5 GB  78,256
181 Dominica  5,497.8 GB  297,017
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,635.5 GB  125,416
184 Grenada  3,964.7 GB  90,535
185 Andorra  3,706.2 GB  77,724
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,260.3 GB  44,298
190 Cape Verde  3,087.9 GB  138,880
191 Sierra Leone  3,073.9 GB  113,589
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,411.1 GB  165,445
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.2 GB  78,487
200 Burundi  2,008.3 GB  197,661
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.5 GB  30,641
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,294.3 GB  38,558
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.6 GB  14,590
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4