Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,083 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21329030523 2026/04/17 2:04:11 (0 mins ago) 2:04:14 0 mins United States Korea Republic of 111.171.x.x MS-SSTP 0.01 MB
VPN-21329030522 2026/04/17 2:03:18 (0 mins ago) In-use 0 mins Canada Japan 118.240.x.x OpenVPN In-use
VPN-21329030521 2026/04/17 2:03:14 (0 mins ago) In-use 0 mins Indonesia Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21329030520 2026/04/17 2:02:37 (0 mins ago) 2:02:48 0 mins Singapore United Arab Emirates 217.165.x.x OpenVPN 0.02 MB
VPN-21329030519 2026/04/17 2:02:17 (0 mins ago) In-use 0 mins Japan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21329030518 2026/04/17 2:02:13 (1 mins ago) 2:03:08 0 mins Viet Nam Korea Republic of 59.9.x.x OpenVPN 0.93 MB
VPN-21329030517 2026/04/17 2:02:04 (1 mins ago) In-use 1 mins Russian Federation United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21329030516 2026/04/17 2:01:51 (1 mins ago) In-use 1 mins Netherlands Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21329030515 2026/04/17 2:01:47 (1 mins ago) 2:02:11 0 mins Nigeria Japan 118.240.x.x OpenVPN 0.18 MB
VPN-21329030514 2026/04/17 2:01:47 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21329030513 2026/04/17 2:01:31 (1 mins ago) 2:02:47 1 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN 1.59 MB
VPN-21329030512 2026/04/17 2:01:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030511 2026/04/17 2:01:23 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21329030510 2026/04/17 2:01:22 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329030509 2026/04/17 2:01:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329030508 2026/04/17 2:01:22 (1 mins ago) In-use 1 mins Switzerland Japan 133.106.x.x OpenVPN In-use
VPN-21329030507 2026/04/17 2:01:21 (1 mins ago) In-use 1 mins United States Japan 133.114.x.x OpenVPN In-use
VPN-21329030506 2026/04/17 2:01:21 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329030505 2026/04/17 2:01:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030504 2026/04/17 2:01:21 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329030503 2026/04/17 2:01:20 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329030502 2026/04/17 2:01:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030501 2026/04/17 2:01:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329030500 2026/04/17 2:01:19 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21329030499 2026/04/17 2:01:19 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329030498 2026/04/17 2:01:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329030497 2026/04/17 2:01:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329030496 2026/04/17 2:01:19 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329030495 2026/04/17 2:01:18 (1 mins ago) 2:01:23 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329030494 2026/04/17 2:01:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329030493 2026/04/17 2:01:18 (1 mins ago) In-use 1 mins Switzerland Japan 133.106.x.x OpenVPN In-use
VPN-21329030492 2026/04/17 2:01:18 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21329030491 2026/04/17 2:01:18 (1 mins ago) In-use 1 mins United States Japan 133.106.x.x OpenVPN In-use
VPN-21329030490 2026/04/17 2:01:18 (1 mins ago) In-use 1 mins Brazil Korea Republic of 112.173.x.x OpenVPN In-use
VPN-21329030489 2026/04/17 2:01:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030488 2026/04/17 2:01:17 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329030487 2026/04/17 2:01:17 (1 mins ago) In-use 1 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21329030486 2026/04/17 2:01:17 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329030485 2026/04/17 2:01:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030484 2026/04/17 2:01:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030483 2026/04/17 2:01:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030482 2026/04/17 2:01:16 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21329030481 2026/04/17 2:01:16 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329030480 2026/04/17 2:01:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030479 2026/04/17 2:01:16 (1 mins ago) 2:01:24 0 mins Australia Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21329030478 2026/04/17 2:01:16 (1 mins ago) In-use 1 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21329030477 2026/04/17 2:01:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030476 2026/04/17 2:01:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030475 2026/04/17 2:01:15 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21329030474 2026/04/17 2:01:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030473 2026/04/17 2:01:15 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21329030472 2026/04/17 2:01:15 (1 mins ago) In-use 1 mins Canada United States 50.47.x.x OpenVPN In-use
VPN-21329030471 2026/04/17 2:01:15 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21329030470 2026/04/17 2:01:14 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329030469 2026/04/17 2:01:14 (1 mins ago) In-use 1 mins United States Japan 133.106.x.x OpenVPN In-use
VPN-21329030468 2026/04/17 2:01:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030467 2026/04/17 2:01:13 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21329030466 2026/04/17 2:01:13 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329030465 2026/04/17 2:01:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030464 2026/04/17 2:01:13 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21329030463 2026/04/17 2:01:13 (1 mins ago) 2:01:18 0 mins Singapore Japan 180.198.x.x OpenVPN 1.38 MB
VPN-21329030462 2026/04/17 2:01:13 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21329030461 2026/04/17 2:01:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329030460 2026/04/17 2:01:12 (2 mins ago) In-use 2 mins Cambodia Viet Nam 27.72.x.x OpenVPN In-use
VPN-21329030459 2026/04/17 2:01:12 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21329030458 2026/04/17 2:01:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030457 2026/04/17 2:01:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030456 2026/04/17 2:01:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030455 2026/04/17 2:01:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030454 2026/04/17 2:01:11 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21329030453 2026/04/17 2:01:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030452 2026/04/17 2:01:11 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21329030451 2026/04/17 2:01:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329030450 2026/04/17 2:01:10 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329030449 2026/04/17 2:01:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329030448 2026/04/17 2:01:10 (2 mins ago) In-use 2 mins France Japan 153.229.x.x OpenVPN In-use
VPN-21329030447 2026/04/17 2:01:10 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329030446 2026/04/17 2:01:10 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329030445 2026/04/17 2:01:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329030444 2026/04/17 2:01:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030443 2026/04/17 2:01:09 (2 mins ago) 2:01:11 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21329030442 2026/04/17 2:01:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030441 2026/04/17 2:01:08 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21329030440 2026/04/17 2:01:08 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21329030439 2026/04/17 2:01:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030438 2026/04/17 2:01:08 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329030437 2026/04/17 2:01:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030436 2026/04/17 2:01:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030435 2026/04/17 2:01:07 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21329030434 2026/04/17 2:01:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030433 2026/04/17 2:01:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030432 2026/04/17 2:01:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030431 2026/04/17 2:01:07 (2 mins ago) In-use 2 mins Brazil Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21329030430 2026/04/17 2:01:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030429 2026/04/17 2:01:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030428 2026/04/17 2:01:07 (2 mins ago) In-use 2 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21329030427 2026/04/17 2:01:07 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329030426 2026/04/17 2:01:06 (2 mins ago) In-use 2 mins Brazil United States 69.173.x.x OpenVPN In-use
VPN-21329030425 2026/04/17 2:01:06 (2 mins ago) In-use 2 mins Russian Federation Japan 153.229.x.x MS-SSTP In-use
VPN-21329030424 2026/04/17 2:01:06 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329030423 2026/04/17 2:01:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030422 2026/04/17 2:01:06 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21329030421 2026/04/17 2:01:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030420 2026/04/17 2:01:05 (2 mins ago) In-use 2 mins France Japan 114.183.x.x OpenVPN In-use
VPN-21329030419 2026/04/17 2:01:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21329030418 2026/04/17 2:01:05 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21329030417 2026/04/17 2:01:05 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21329030416 2026/04/17 2:01:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030415 2026/04/17 2:01:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030414 2026/04/17 2:01:04 (2 mins ago) In-use 2 mins Ghana Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21329030413 2026/04/17 2:01:04 (2 mins ago) In-use 2 mins Brazil Japan 111.217.x.x OpenVPN In-use
VPN-21329030412 2026/04/17 2:01:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030411 2026/04/17 2:01:04 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21329030410 2026/04/17 2:01:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030409 2026/04/17 2:01:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329030408 2026/04/17 2:01:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030407 2026/04/17 2:01:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030406 2026/04/17 2:01:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329030405 2026/04/17 2:01:03 (2 mins ago) In-use 2 mins Germany Korea Republic of 118.43.x.x OpenVPN In-use
VPN-21329030404 2026/04/17 2:01:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030403 2026/04/17 2:01:03 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21329030402 2026/04/17 2:01:03 (2 mins ago) 2:01:13 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.36 MB
VPN-21329030401 2026/04/17 2:01:03 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329030400 2026/04/17 2:01:03 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21329030399 2026/04/17 2:01:02 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329030398 2026/04/17 2:01:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030397 2026/04/17 2:01:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030396 2026/04/17 2:01:02 (2 mins ago) In-use 2 mins Cambodia Viet Nam 42.116.x.x OpenVPN In-use
VPN-21329030395 2026/04/17 2:01:02 (2 mins ago) In-use 2 mins Brazil Japan 180.57.x.x OpenVPN In-use
VPN-21329030394 2026/04/17 2:01:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030393 2026/04/17 2:01:02 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 59.27.x.x SoftEther VPN (UDP) In-use
VPN-21329030392 2026/04/17 2:01:02 (2 mins ago) In-use 2 mins Cote D'ivoire Netherlands 190.2.x.x OpenVPN In-use
VPN-21329030391 2026/04/17 2:01:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030390 2026/04/17 2:01:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329030389 2026/04/17 2:01:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030388 2026/04/17 2:01:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030387 2026/04/17 2:01:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030386 2026/04/17 2:01:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329030385 2026/04/17 2:01:01 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329030384 2026/04/17 2:01:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030383 2026/04/17 2:01:01 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21329030382 2026/04/17 2:01:01 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329030381 2026/04/17 2:01:01 (2 mins ago) In-use 2 mins United States Korea Republic of 211.215.x.x OpenVPN In-use
VPN-21329030380 2026/04/17 2:01:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030379 2026/04/17 2:01:01 (2 mins ago) 2:01:04 0 mins India Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21329030378 2026/04/17 2:01:01 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21329030377 2026/04/17 2:01:01 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21329030376 2026/04/17 2:01:01 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329030375 2026/04/17 2:01:00 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21329030374 2026/04/17 2:01:00 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21329030373 2026/04/17 2:01:00 (2 mins ago) 2:01:01 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329030372 2026/04/17 2:01:00 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329030371 2026/04/17 2:01:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030370 2026/04/17 2:01:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329030369 2026/04/17 2:01:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030368 2026/04/17 2:01:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030367 2026/04/17 2:01:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030366 2026/04/17 2:00:59 (2 mins ago) In-use 2 mins United Kingdom Japan 103.152.x.x OpenVPN In-use
VPN-21329030365 2026/04/17 2:00:59 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329030364 2026/04/17 2:00:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329030363 2026/04/17 2:00:59 (2 mins ago) 2:01:07 0 mins Singapore Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21329030362 2026/04/17 2:00:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030361 2026/04/17 2:00:59 (2 mins ago) In-use 2 mins Brazil Japan 111.217.x.x OpenVPN In-use
VPN-21329030360 2026/04/17 2:00:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030359 2026/04/17 2:00:59 (2 mins ago) In-use 2 mins Japan Korea Republic of 118.131.x.x SoftEther VPN (TCP) In-use
VPN-21329030358 2026/04/17 2:00:58 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21329030357 2026/04/17 2:00:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030356 2026/04/17 2:00:58 (2 mins ago) In-use 2 mins United States Korea Republic of 211.248.x.x OpenVPN In-use
VPN-21329030355 2026/04/17 2:00:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329030354 2026/04/17 2:00:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329030353 2026/04/17 2:00:58 (2 mins ago) In-use 2 mins Indonesia Japan 103.152.x.x SoftEther VPN (TCP) In-use
VPN-21329030352 2026/04/17 2:00:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030351 2026/04/17 2:00:58 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 121.159.x.x OpenVPN In-use
VPN-21329030350 2026/04/17 2:00:58 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21329030349 2026/04/17 2:00:58 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329030348 2026/04/17 2:00:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030347 2026/04/17 2:00:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329030346 2026/04/17 2:00:58 (2 mins ago) In-use 2 mins Russian Federation Viet Nam 42.116.x.x SoftEther VPN (UDP) In-use
VPN-21329030345 2026/04/17 2:00:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329030344 2026/04/17 2:00:57 (2 mins ago) In-use 2 mins Taiwan Japan 111.217.x.x OpenVPN In-use
VPN-21329030343 2026/04/17 2:00:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329030342 2026/04/17 2:00:57 (2 mins ago) 2:01:10 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21329030341 2026/04/17 2:00:57 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329030340 2026/04/17 2:00:57 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329030339 2026/04/17 2:00:57 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329030338 2026/04/17 2:00:57 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21329030337 2026/04/17 2:00:57 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21329030336 2026/04/17 2:00:56 (2 mins ago) In-use 2 mins Brazil Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21329030335 2026/04/17 2:00:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329030334 2026/04/17 2:00:56 (2 mins ago) In-use 2 mins Indonesia Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21329030333 2026/04/17 2:00:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329030332 2026/04/17 2:00:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329030331 2026/04/17 2:00:56 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21329030330 2026/04/17 2:00:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030329 2026/04/17 2:00:56 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329030328 2026/04/17 2:00:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030327 2026/04/17 2:00:56 (2 mins ago) 2:01:11 0 mins Argentina Japan 180.198.x.x OpenVPN 1.61 MB
VPN-21329030326 2026/04/17 2:00:55 (2 mins ago) In-use 2 mins United States Belarus 46.216.x.x OpenVPN In-use
VPN-21329030325 2026/04/17 2:00:55 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329030324 2026/04/17 2:00:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030323 2026/04/17 2:00:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030322 2026/04/17 2:00:55 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329030321 2026/04/17 2:00:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030320 2026/04/17 2:00:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329030319 2026/04/17 2:00:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030318 2026/04/17 2:00:55 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329030317 2026/04/17 2:00:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329030316 2026/04/17 2:00:55 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP In-use
